2024 Alumni
Class of 2024 College Commits and MLB Drafts
Action 2025 College Commits
| First Name | Last Name | Position | Commit Year | College |
|---|---|---|---|---|
| Trey | Morrow | Util | 2025 | Navarro College |
| George | Farley | OF | 2025 | University of Rochester |
| Travis | Herrington | C | 2025 | Galveston College |
| Tait | Johnson | RHP | 2025 | Trinity University |
| Jando | Gonzalez | C | 2025 | Schreiner University |
| Logan | Mitchell | RHP | 2025 | Paris College |
| Lou | Torres | OF | 2025 | Schreiner University |
| Ben | Waisman | 3B | 2025 | St. Edwards University |
| John | Duran | 1B | 2025 | Blackburn College |
| Manny | Flores | RHP | 2025 | Our Lady of the Lakes |
| Owen | Thomas | LHP | 2025 | St. Thomas |
| Pearson | Lowery | RHP/UTIL | 2025 | El Paso Community College |
| Alex | Reyna | MIF | 2025 | St. Edwards |
